| Name | URL | Trade Fee (stocks) | Simple Options fee (per contract) |
|---|---|---|---|
| trade monster | https://www.trademonster.com/ | $7.50 per trade | 0.50/contract (12.50 min) |
| light speed | http://lightspeed.com/?aff=cb | $0.00395 Per Share | 0.50 per contract |
| option house | http://www.optionshouse.com/ | $2.95 per trade | $9.95 flat-rate |
| ShareBuilder | http://www.sharebuilder.com/ | $9.95 per trade | $9.95 + $1.00 per contract |
| Charles Schwab | https://investing.schwab.com/ |
$8.95 per trade | $8.95 + $0.75 per contract |
| cobra trading | http://www.cobratrading.com/ | $0.005 per share / $7.99 per trade | $7.99 plus 1.0 per contract |
| Scottrade | http://www.scottrade.com/ | $7 per trade | $7 + $1.25 per contract |
| firsttrade | https://www.firstrade.com/ | $6.95 per trade | $6.95 + $0.75 per contract |
| TradeKing | http://www.tradeking.com/ | $4.95 per trade | $4.95 + $0.65 per contract |
| Zecco | http://hello.zecco.com/margin/ |
$4.50 per trade | $4.50 + $0.50 per contract |
| Etrade | https://us.etrade.com/e/t/home | $12.99 per trade | $12.99 plus $0.75 |
| E*TRADE FINANCIAL | https://us.etrade.com | $12.99 per trade | $12.99 plus $0.75 |
| OptionsXpress | http://www.optionsxpress.com/ | $0.01 per share / $9.95 per trade | $1.25 per contract (min: 12.95) |
| MB trading | http://mbtrading.com/ | $1.00 per contract, per side, and no minimum ticket charge. | $1.00 per contract, per side, and no minimum ticket charge. |
| TD Ameritrade | http://www.tdameritrade.com/ |
$ 9.99 per trade | $ 9.99 per trade |
| TradePro | www.thetradepros.com/ | visit site to check current rates | |
| FOREX.com | www.forex.com | visit site to check current rates | |
| Forex Capital Markets | www.fxcm.com/ | visit site to check current rates | |
| Fidelity Investments | https://www.fidelity.com/ | visit site to check current rates | |
| Firstrade | http://www.firstrade.com/ | visit site to check current rates | |
| Muriel Siebert | https://www.siebertnet.com/ | visit site to check current rates | |
| Thinkorswim | https://www.thinkorswim.com/ | visit site to check current rates | |
| Vanguard | www.vanguard.com/ | visit site to check current rates | |
| WallStreet*E | www.wallstreete.com/ | visit site to check current rates | |
| Wells Fargo | www.wellsfargo.com/ | visit site to check current rates | |
| Muriel siebert & co | https://www.siebertnet.com/ |
visit site to check current rates | |
| Merrill Lynch & Co. Inc. | www.ml.com/ | visit site to check current rates | |
| Bear Stearns | www.bearstearns.com/ | visit site to check current rates | |
| NobleTrading | http://www.nobletrading.com/ |
visit site to check current rates | |
| marso | http://www.marsco.com/ | visit site to check current rates | |
| SogoTrade | http://www.sogotrade.com | visit site to check current rates | |
| bank of america | https://www.baisidirect.com/ |
visit site to check current rates | |
| Eoption | http://www.eoption.com/ | visit site to check current rates |